<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Department of Biochemistry and Molecular Biology &#187; General</title>
	<atom:link href="http://www.bmb.colostate.edu/feed/?post_type=posts&#038;category_name=general" rel="self" type="application/rss+xml" />
	<link>http://www.bmb.colostate.edu</link>
	<description>Department of Biochemistry and Molecular Biology - College of Natural Sciences - Colorado State University</description>
	<lastBuildDate>Mon, 17 Jun 2013 18:40:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Karolin Luger is the National Lecturer at the 57th Annual Meeting of the Biophysical Society</title>
		<link>http://www.biophysics.org/2013meeting/Program/ScientificSessions/NationalLecture/tabid/3584/Default.aspx?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=karolin-luger-is-the-national-lecturer-at-the-57th-annual-meeting-of-the-biophysical-society</link>
		<comments>http://www.biophysics.org/2013meeting/Program/ScientificSessions/NationalLecture/tabid/3584/Default.aspx#comments</comments>
		<pubDate>Wed, 23 Jan 2013 22:53:37 +0000</pubDate>
		<dc:creator>Catherine Critz</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bmb.wolpe.natsci.colostate.edu/?p=2094</guid>
		<description><![CDATA[&#160; Karolin Luger is the National Lecturer at the 57th Annual Meeting of the Biophysical Society on February 4, 2013 in Philadelphia, PA.]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Karolin Luger is the National Lecturer at the 57th Annual Meeting of the Biophysical Society on February 4, 2013 in Philadelphia, PA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biophysics.org/2013meeting/Program/ScientificSessions/NationalLecture/tabid/3584/Default.aspx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Norm Curthoys Receives Jack E. Cermack Advising Award</title>
		<link>http://www.bmb.colostate.edu/dr-norm-curthoys-receives-jack-e-cermack-advising-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-norm-curthoys-receives-jack-e-cermack-advising-award</link>
		<comments>http://www.bmb.colostate.edu/dr-norm-curthoys-receives-jack-e-cermack-advising-award/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:09:21 +0000</pubDate>
		<dc:creator>Yvonne Bridgeman</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bmb.wolpe.natsci.colostate.edu/?p=1699</guid>
		<description><![CDATA[Dr. Norm Curthoys is one of four recipients of the Jack E. Cermack Advising Award this year. Congratulations! Jack E. Cermack Advising Award &#8211; Endowed in 1984 to honor excellence in academic advising, including recognition by students and peers as an outstanding advisor; capacity to offer career as well as academic advising; interpersonal communication skills [...]]]></description>
				<content:encoded><![CDATA[<p>Dr. Norm Curthoys is one of four recipients of the Jack E. Cermack Advising Award this year. Congratulations!</p>
<p>Jack E. Cermack Advising Award &#8211; Endowed in 1984 to honor excellence in academic advising, including recognition by students and peers as an outstanding advisor; capacity to offer career as well as academic advising; interpersonal communication skills that lead to beneficial advising relationships; and contributions to the improvement of advising services and/or the appreciation of academic advising throughout the campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmb.colostate.edu/dr-norm-curthoys-receives-jack-e-cermack-advising-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado State University Scientists Identify Cofilin, a Protein Linked to Alzheimer&#8217;s, as Key to Molecular Motors</title>
		<link>http://www.bmb.colostate.edu/colorado-state-university-scientists-identify-cofilin-a-protein-linked-to-alzheimers-as-key-to-molecular-motors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colorado-state-university-scientists-identify-cofilin-a-protein-linked-to-alzheimers-as-key-to-molecular-motors</link>
		<comments>http://www.bmb.colostate.edu/colorado-state-university-scientists-identify-cofilin-a-protein-linked-to-alzheimers-as-key-to-molecular-motors/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:35:40 +0000</pubDate>
		<dc:creator>cnsitwww</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bmb.wolpe.natsci.colostate.edu/?p=1575</guid>
		<description><![CDATA[A protein that has been linked to Alzheimer’s disease and cancer is at the center of groundbreaking research by a team of Colorado State University scientists. The team found that the protein, called cofilin, regulates the forces that are essential, for example, for cells to migrate around the body. The research appears this week in [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1576" title="Abnormal Factin cells" src="http://www.bmb.colostate.edu/files/2012/03/Abnormal-Factin-cells-300x300.jpg" alt="" width="300" height="300" />A protein that has been linked to Alzheimer’s disease and cancer is at the center of groundbreaking research by a team of Colorado State University scientists. The team found that the protein, called cofilin, regulates the forces that are essential, for example, for cells to migrate around the body.</p>
<p>The research appears this week in Developmental CELL journal.</p>
<p>Scientists have known that mutations to cofilin in mice create defects that lead to disease similar to those that affect humans; for example, where the nervous system doesn’t develop properly. They’ve also known that cofilin is responsible for assembling and dissembling F-actin, a polymer that provides the scaffolding that gives cells their shape.</p>
<p>But Colorado State scientists have now discovered a new behavior of cofilin that helps them understand more about how defects are created when cofilin is lost from cells: The protein helps regulate the forces generated by a class of molecular motors known as Myosin II, said O’Neil Wiggan, a research scientist and lead author on the paper. Other authors include biochemistry professors Jim Bamburg and Jennifer DeLuca and research associate Alisa Shaw.</p>
<p>&#8230;</p>
<p>Read the whole story: <a href="http://www.news.colostate.edu/Release/6123">http://www.news.colostate.edu/Release/6123</a></p>
<p>or</p>
<p><a href="http://www.today.colostate.edu/story.aspx?id=6972">http://www.today.colostate.edu/story.aspx?id=6972</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmb.colostate.edu/colorado-state-university-scientists-identify-cofilin-a-protein-linked-to-alzheimers-as-key-to-molecular-motors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out the 2012 BMB Newsletter</title>
		<link>http://www.bmb.colostate.edu/check-out-the-2012-bmb-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=check-out-the-2012-bmb-newsletter</link>
		<comments>http://www.bmb.colostate.edu/check-out-the-2012-bmb-newsletter/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:32:18 +0000</pubDate>
		<dc:creator>Yvonne Bridgeman</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bmb.wolpe.natsci.colostate.edu/?p=1531</guid>
		<description><![CDATA[The 2012 BMB Annual Newsletter is now on-line and available for you to download and read.  This year, we celebrate the accomplishments of our students, staff, and faculty, with a new section (Faculty Profiles), which highlights the accomplishments of two members of the faculty (Professors Paule and Bamburg) who are in transition.]]></description>
				<content:encoded><![CDATA[<p>The 2012 <a href="http://www.bmb.colostate.edu/files/2012/03/BMB_Winter_2012_newsletter_sm.pdf">BMB Annual Newsletter</a> is now on-line and available for you to download and read.  This year, we celebrate the accomplishments of our students, staff, and faculty, with a new section (Faculty Profiles), which highlights the accomplishments of two members of the faculty (Professors Paule and Bamburg) who are in transition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmb.colostate.edu/check-out-the-2012-bmb-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado State University Biochemistry Professor Investigates How Cells Absorb Proteins and Other Materials</title>
		<link>http://www.bmb.colostate.edu/colorado-state-university-biochemistry-professor-investigates-how-cells-absorb-proteins-and-other-materials/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colorado-state-university-biochemistry-professor-investigates-how-cells-absorb-proteins-and-other-materials</link>
		<comments>http://www.bmb.colostate.edu/colorado-state-university-biochemistry-professor-investigates-how-cells-absorb-proteins-and-other-materials/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:00:10 +0000</pubDate>
		<dc:creator>cnsitwww</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bmb.wolpe.natsci.colostate.edu/?p=1427</guid>
		<description><![CDATA[A Colorado State University biochemist is completing the first year of a $985,000, four-year National Science Foundation grant to study how cells take up materials such as proteins from outside their plasma membranes. The research could lead to better understanding of how nutrients, hormones, cholesterol and some viruses enter cells. Santiago Di Pietro, assistant professor [...]]]></description>
				<content:encoded><![CDATA[<p>A Colorado State University biochemist is completing the first year of a $985,000, four-year National Science Foundation grant to study how cells take up materials such as proteins from outside their plasma membranes. The research could lead to better understanding of how nutrients, hormones, cholesterol and some viruses enter cells.</p>
<p>Santiago Di Pietro, assistant professor of biochemistry, said cell surface receptors normally capture and internalize molecules from outside the cell. For example, low density lipoproteins (LDL) that transport cholesterol are cleared from the blood by LDL-receptors present on the cell surface, mainly by liver cells. Receptors that carry mutations fail to work properly, which can result in high cholesterol levels in the blood.</p>
<p><a href="http://www.news.colostate.edu/Release/6042">http://www.news.colostate.edu/Release/6042</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmb.colostate.edu/colorado-state-university-biochemistry-professor-investigates-how-cells-absorb-proteins-and-other-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tingting Yao Named Boettcher Investigator</title>
		<link>http://www.bmb.colostate.edu/tingting-yao-named-boettcher-investigator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tingting-yao-named-boettcher-investigator</link>
		<comments>http://www.bmb.colostate.edu/tingting-yao-named-boettcher-investigator/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:13:52 +0000</pubDate>
		<dc:creator>cnsitwww</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bmb.wolpe.natsci.colostate.edu/?p=251</guid>
		<description><![CDATA[Dr. Tingting Yao is one of five faculty members in the state of Colorado to be selected as Boettcher Investigators for 2011 as part of the Webb-Waring Biomedical Research Program, which helps recruit, retain and advance scientific talent in Colorado. Dr. Yao is one of two faculty members from CSU to receive this honor, which [...]]]></description>
				<content:encoded><![CDATA[<p>Dr. Tingting Yao is one of five faculty members in the state of Colorado to be selected as Boettcher Investigators for 2011 as part of the Webb-Waring Biomedical Research Program, which helps recruit, retain and advance scientific talent in Colorado. Dr. Yao is one of two faculty members from CSU to receive this honor, which comes with a three year, $200,000 grant.</p>
<p>Please see <a href="http://www.news.colostate.edu/Release/5751">http://www.news.colostate.edu/Release/5751</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmb.colostate.edu/tingting-yao-named-boettcher-investigator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer DeLuca Named Monfort Professor</title>
		<link>http://www.bmb.colostate.edu/jennifer-deluca-named-monfort-professor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jennifer-deluca-named-monfort-professor</link>
		<comments>http://www.bmb.colostate.edu/jennifer-deluca-named-monfort-professor/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 18:15:12 +0000</pubDate>
		<dc:creator>cnsitwww</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bmb.wolpe.natsci.colostate.edu/?p=254</guid>
		<description><![CDATA[Dr. Jennifer DeLuca was selected as one of two Monfort Professors for 2011. The Monfort Professor Award is one of the University&#8217;s top honors and was established in 2002 through a gift from the Monfort Family Foundation. Dr. DeLuca will receive $75,000 annually for two years in addition to her regular salary to support her [...]]]></description>
				<content:encoded><![CDATA[<p>Dr. Jennifer DeLuca was selected as one of two Monfort Professors for 2011. The Monfort Professor Award is one of the University&#8217;s top honors and was established in 2002 through a gift from the Monfort Family Foundation. Dr. DeLuca will receive $75,000 annually for two years in addition to her regular salary to support her research projects and teaching efforts.</p>
<p>For further details, please see <a href="http://www.news.colostate.edu/Release/5704">http://www.news.colostate.edu/Release/5704</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmb.colostate.edu/jennifer-deluca-named-monfort-professor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laurie Stargell Named 2011 CNS Professor Laureate</title>
		<link>http://www.bmb.colostate.edu/laurie-stargell-named-2011-cns-professor-laureate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=laurie-stargell-named-2011-cns-professor-laureate</link>
		<comments>http://www.bmb.colostate.edu/laurie-stargell-named-2011-cns-professor-laureate/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 18:12:25 +0000</pubDate>
		<dc:creator>cnsitwww</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bmb.wolpe.natsci.colostate.edu/?p=248</guid>
		<description><![CDATA[Dr. Laurie Stargell is one of two faculty members in College of Natural Sciences to receive the honor of Professor Laureate for 2011, which is the highest academic title awarded by the College. It is intended to honor faculty who have made outstanding contributions to its mission with work in the areas of research, teaching, [...]]]></description>
				<content:encoded><![CDATA[<p>Dr. Laurie Stargell is one of two faculty members in College of Natural Sciences to receive the honor of Professor Laureate for 2011, which is the highest academic title awarded by the College. It is intended to honor faculty who have made outstanding contributions to its mission with work in the areas of research, teaching, mentoring and outreach.</p>
<p>For further information, please see <a href="http://www.natsci.colostate.edu/college/ProfLaur.cfm">http://www.natsci.colostate.edu/college/ProfLaur.cfm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmb.colostate.edu/laurie-stargell-named-2011-cns-professor-laureate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P. Shing Ho &amp; Olve Peersen Awarded the Provost&#8217;s N. Preston Davis Award</title>
		<link>http://www.bmb.colostate.edu/p-shing-ho-olve-peersen-awarded-the-provosts-n-preston-davis-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=p-shing-ho-olve-peersen-awarded-the-provosts-n-preston-davis-award</link>
		<comments>http://www.bmb.colostate.edu/p-shing-ho-olve-peersen-awarded-the-provosts-n-preston-davis-award/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 18:08:15 +0000</pubDate>
		<dc:creator>cnsitwww</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bmb.wolpe.natsci.colostate.edu/?p=245</guid>
		<description><![CDATA[Drs. P. Shing Ho and Olve Peersen were awarded the N. Preston Davis Award for Instructional Innovation in 2010-11 for their work in bringing 3-D projection technology to the University. This award is presented to up to two faculty members annually, and is offered in two categories: (1) successful application of technology to enhance learning [...]]]></description>
				<content:encoded><![CDATA[<p>Drs. P. Shing Ho and Olve Peersen were awarded the N. Preston Davis Award for Instructional Innovation in 2010-11 for their work in bringing 3-D projection technology to the University.</p>
<p>This award is presented to up to two faculty members annually, and is offered in two categories: (1) successful application of technology to enhance learning and teaching, and (2) successful application of Universal Design for Learning (UDL) principles to make course materials and the learning environment accessible for all students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmb.colostate.edu/p-shing-ho-olve-peersen-awarded-the-provosts-n-preston-davis-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drs. Luger, Nyborg and Stargell receive $7.8 million health grant</title>
		<link>http://www.bmb.colostate.edu/drs-luger-nyborg-and-stargell-receive-7-8-million-health-grant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drs-luger-nyborg-and-stargell-receive-7-8-million-health-grant</link>
		<comments>http://www.bmb.colostate.edu/drs-luger-nyborg-and-stargell-receive-7-8-million-health-grant/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:05:34 +0000</pubDate>
		<dc:creator>cnsitwww</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bmb.wolpe.natsci.colostate.edu/?p=242</guid>
		<description><![CDATA[Drs. Karolin Luger, Jennifer Nyborg and Laurie Stargell receive $7.8 million health grant to study how chromosomes unravel to let genes do their jobs. Specifically, the study will investigate how chromosomes untangle to expose genes that dictate cell behavior. This unique project could result in a significant impact on understanding human health. The following article [...]]]></description>
				<content:encoded><![CDATA[<p>Drs. Karolin Luger, Jennifer Nyborg and Laurie Stargell receive $7.8 million health grant to study how chromosomes unravel to let genes do their jobs. Specifically, the study will investigate how chromosomes untangle to expose genes that dictate cell behavior. This unique project could result in a significant impact on understanding human health.</p>
<p>The following article was published in the May 3, 2010 Today @ Colorado State:</p>
<p><a href="http://www.today.colostate.edu/story.aspx?id=3334">http://www.today.colostate.edu/story.aspx?id=3334</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmb.colostate.edu/drs-luger-nyborg-and-stargell-receive-7-8-million-health-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
