<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Department of Biochemistry and Molecular Biology &#187; Robert Woody</title>
	<atom:link href="http://www.bmb.colostate.edu/people/rww/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bmb.colostate.edu</link>
	<description>Department of Biochemistry and Molecular Biology - College of Natural Sciences - Colorado State University</description>
	<lastBuildDate>Mon, 06 May 2013 20:11:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>The exciton model and the circular dichroism of polypeptides</title>
		<link>http://www.bmb.colostate.edu/publications/the-exciton-model-and-the-circular-dichroism-of-polypeptides/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-exciton-model-and-the-circular-dichroism-of-polypeptides</link>
		<comments>http://www.bmb.colostate.edu/publications/the-exciton-model-and-the-circular-dichroism-of-polypeptides/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:54:57 +0000</pubDate>
		<dc:creator>Robert Woody</dc:creator>
		
		<guid isPermaLink="false">http://bmb.wolpe.natsci.colostate.edu/?post_type=publications&#038;p=1386</guid>
		<description><![CDATA[R. W. Woody, Monatsh, &#8220;The exciton model and the circular dichroism of polypeptides&#8221;, Chem. 136, 347-366 (2005).]]></description>
				<content:encoded><![CDATA[<p>R. W. Woody, Monatsh, &#8220;The exciton model and the circular dichroism of polypeptides&#8221;, Chem. 136, 347-366 (2005).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmb.colostate.edu/publications/the-exciton-model-and-the-circular-dichroism-of-polypeptides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single peptide bonds exhibit poly(Pro)II (random coil) circular dichroism spectra</title>
		<link>http://www.bmb.colostate.edu/publications/single-peptide-bonds-exhibit-polyproii-random-coil-circular-dichroism-spectra/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=single-peptide-bonds-exhibit-polyproii-random-coil-circular-dichroism-spectra</link>
		<comments>http://www.bmb.colostate.edu/publications/single-peptide-bonds-exhibit-polyproii-random-coil-circular-dichroism-spectra/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:54:42 +0000</pubDate>
		<dc:creator>Robert Woody</dc:creator>
		
		<guid isPermaLink="false">http://bmb.wolpe.natsci.colostate.edu/?post_type=publications&#038;p=1384</guid>
		<description><![CDATA[I. Gokce, R. W. Woody, G. Anderluh, and J. H. Lakey, &#8220;Single peptide bonds exhibit poly(Pro)II (random coil) circular dichroism spectra&#8221;, J. Am. Chem. Soc. 127, 9700-9701 (2005).]]></description>
				<content:encoded><![CDATA[<p>I. Gokce, R. W. Woody, G. Anderluh, and J. H. Lakey, &#8220;Single peptide bonds exhibit poly(Pro)II (random coil) circular dichroism spectra&#8221;, J. Am. Chem. Soc. 127, 9700-9701 (2005).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmb.colostate.edu/publications/single-peptide-bonds-exhibit-polyproii-random-coil-circular-dichroism-spectra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heme-heme interactions in tetramers and dimers of hemoglobin subunits &#8212; DeVoe theory calculations</title>
		<link>http://www.bmb.colostate.edu/publications/heme-heme-interactions-in-tetramers-and-dimers-of-hemoglobin-subunits-devoe-theory-calculations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heme-heme-interactions-in-tetramers-and-dimers-of-hemoglobin-subunits-devoe-theory-calculations</link>
		<comments>http://www.bmb.colostate.edu/publications/heme-heme-interactions-in-tetramers-and-dimers-of-hemoglobin-subunits-devoe-theory-calculations/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:54:28 +0000</pubDate>
		<dc:creator>Robert Woody</dc:creator>
		
		<guid isPermaLink="false">http://bmb.wolpe.natsci.colostate.edu/?post_type=publications&#038;p=1382</guid>
		<description><![CDATA[R. W. Woody, &#8220;Heme-heme interactions in tetramers and dimers of hemoglobin subunits &#8212; DeVoe theory calculations&#8221;, Chirality 17, 450-455 (2005).]]></description>
				<content:encoded><![CDATA[<p>R. W. Woody, &#8220;Heme-heme interactions in tetramers and dimers of hemoglobin subunits &#8212; DeVoe theory calculations&#8221;, Chirality 17, 450-455 (2005).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmb.colostate.edu/publications/heme-heme-interactions-in-tetramers-and-dimers-of-hemoglobin-subunits-devoe-theory-calculations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intrinsic protein disorder, amino acid composition, and the histone terminal domains</title>
		<link>http://www.bmb.colostate.edu/publications/intrinsic-protein-disorder-amino-acid-composition-and-the-histone-terminal-domains/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intrinsic-protein-disorder-amino-acid-composition-and-the-histone-terminal-domains</link>
		<comments>http://www.bmb.colostate.edu/publications/intrinsic-protein-disorder-amino-acid-composition-and-the-histone-terminal-domains/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:54:09 +0000</pubDate>
		<dc:creator>Robert Woody</dc:creator>
		
		<guid isPermaLink="false">http://bmb.wolpe.natsci.colostate.edu/?post_type=publications&#038;p=1380</guid>
		<description><![CDATA[J. C. Hansen, X. Lu, E. D. Ross, and R. W. Woody, &#8220;Intrinsic protein disorder, amino acid composition, and the histone terminal domains&#8221;, J. Biol. Chem. 281, 1853-1857 (2006).]]></description>
				<content:encoded><![CDATA[<p>J. C. Hansen, X. Lu, E. D. Ross, and R. W. Woody, &#8220;Intrinsic protein disorder, amino acid composition, and the histone terminal domains&#8221;, J. Biol. Chem. 281, 1853-1857 (2006).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmb.colostate.edu/publications/intrinsic-protein-disorder-amino-acid-composition-and-the-histone-terminal-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theoretical investigation of the photo-initiated folding of HP-36</title>
		<link>http://www.bmb.colostate.edu/publications/theoretical-investigation-of-the-photo-initiated-folding-of-hp-36/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=theoretical-investigation-of-the-photo-initiated-folding-of-hp-36</link>
		<comments>http://www.bmb.colostate.edu/publications/theoretical-investigation-of-the-photo-initiated-folding-of-hp-36/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:53:56 +0000</pubDate>
		<dc:creator>Robert Woody</dc:creator>
		
		<guid isPermaLink="false">http://bmb.wolpe.natsci.colostate.edu/?post_type=publications&#038;p=1378</guid>
		<description><![CDATA[S. Jang, N. Sreerama, V. H.-C. Liao, S.-F. Lu, F.-Y. Li, S. Shin, R. W. Woody, and S.-H. Lin, &#8220;Theoretical investigation of the photo-initiated folding of HP-36&#8243;, Protein Sci. 15, 2290-2299 (2006).]]></description>
				<content:encoded><![CDATA[<p>S. Jang, N. Sreerama, V. H.-C. Liao, S.-F. Lu, F.-Y. Li, S. Shin, R. W. Woody, and S.-H. Lin, &#8220;Theoretical investigation of the photo-initiated folding of HP-36&#8243;, Protein Sci. 15, 2290-2299 (2006).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmb.colostate.edu/publications/theoretical-investigation-of-the-photo-initiated-folding-of-hp-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conformational changes upon calcium binding and phosphorylation in a synthetic fragment of calmodulin</title>
		<link>http://www.bmb.colostate.edu/publications/conformational-changes-upon-calcium-binding-and-phosphorylation-in-a-synthetic-fragment-of-calmodulin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conformational-changes-upon-calcium-binding-and-phosphorylation-in-a-synthetic-fragment-of-calmodulin</link>
		<comments>http://www.bmb.colostate.edu/publications/conformational-changes-upon-calcium-binding-and-phosphorylation-in-a-synthetic-fragment-of-calmodulin/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:53:43 +0000</pubDate>
		<dc:creator>Robert Woody</dc:creator>
		
		<guid isPermaLink="false">http://bmb.wolpe.natsci.colostate.edu/?post_type=publications&#038;p=1376</guid>
		<description><![CDATA[L. Settimo, S. Donnini, A. H. Juffer, R. W. Woody, and O. Mariano, &#8220;Conformational changes upon calcium binding and phosphorylation in a synthetic fragment of calmodulin&#8221;, Pept. Sci. 88, 373-385 (2007).]]></description>
				<content:encoded><![CDATA[<p>L. Settimo, S. Donnini, A. H. Juffer, R. W. Woody, and O. Mariano, &#8220;Conformational changes upon calcium binding and phosphorylation in a synthetic fragment of calmodulin&#8221;, Pept. Sci. 88, 373-385 (2007).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmb.colostate.edu/publications/conformational-changes-upon-calcium-binding-and-phosphorylation-in-a-synthetic-fragment-of-calmodulin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gauging a hydrocarbon ruler by an intrinsic exciton probe</title>
		<link>http://www.bmb.colostate.edu/publications/gauging-a-hydrocarbon-ruler-by-an-intrinsic-exciton-probe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gauging-a-hydrocarbon-ruler-by-an-intrinsic-exciton-probe</link>
		<comments>http://www.bmb.colostate.edu/publications/gauging-a-hydrocarbon-ruler-by-an-intrinsic-exciton-probe/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:53:29 +0000</pubDate>
		<dc:creator>Robert Woody</dc:creator>
		
		<guid isPermaLink="false">http://bmb.wolpe.natsci.colostate.edu/?post_type=publications&#038;p=1374</guid>
		<description><![CDATA[M. A. Khan, C. Neale, C. Michaux, R. Pomés, G. G. Privé, R. W. Woody, and R. E. Bishop, &#8220;Gauging a hydrocarbon ruler by an intrinsic exciton probe&#8221;, Biochemistry 46, 4565-4579 (2007).]]></description>
				<content:encoded><![CDATA[<p>M. A. Khan, C. Neale, C. Michaux, R. Pomés, G. G. Privé, R. W. Woody, and R. E. Bishop, &#8220;Gauging a hydrocarbon ruler by an intrinsic exciton probe&#8221;, Biochemistry 46, 4565-4579 (2007).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmb.colostate.edu/publications/gauging-a-hydrocarbon-ruler-by-an-intrinsic-exciton-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aromatic side-chain contributions to protein circular dichroism</title>
		<link>http://www.bmb.colostate.edu/publications/aromatic-side-chain-contributions-to-protein-circular-dichroism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aromatic-side-chain-contributions-to-protein-circular-dichroism</link>
		<comments>http://www.bmb.colostate.edu/publications/aromatic-side-chain-contributions-to-protein-circular-dichroism/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:53:14 +0000</pubDate>
		<dc:creator>Robert Woody</dc:creator>
		
		<guid isPermaLink="false">http://bmb.wolpe.natsci.colostate.edu/?post_type=publications&#038;p=1372</guid>
		<description><![CDATA[R. W. Woody, &#8220;Aromatic side-chain contributions to protein circular dichroism&#8221;, in Methods in Protein Structure and Stability Analysis: Luminescence Spectroscopy and Circular Dichroism, V. N. Uversky and E. A. Permyakov, eds., Nova Science Publishers, New York, pp. 291-344 (2007).]]></description>
				<content:encoded><![CDATA[<p>R. W. Woody, &#8220;Aromatic side-chain contributions to protein circular dichroism&#8221;, in Methods in Protein Structure and Stability Analysis: Luminescence Spectroscopy and Circular Dichroism, V. N. Uversky and E. A. Permyakov, eds., Nova Science Publishers, New York, pp. 291-344 (2007).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmb.colostate.edu/publications/aromatic-side-chain-contributions-to-protein-circular-dichroism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inherent chirality dominates the visible/near-ultraviolet CD spectrum of rhodopsin</title>
		<link>http://www.bmb.colostate.edu/publications/inherent-chirality-dominates-the-visiblenear-ultraviolet-cd-spectrum-of-rhodopsin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inherent-chirality-dominates-the-visiblenear-ultraviolet-cd-spectrum-of-rhodopsin</link>
		<comments>http://www.bmb.colostate.edu/publications/inherent-chirality-dominates-the-visiblenear-ultraviolet-cd-spectrum-of-rhodopsin/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:52:59 +0000</pubDate>
		<dc:creator>Robert Woody</dc:creator>
		
		<guid isPermaLink="false">http://bmb.wolpe.natsci.colostate.edu/?post_type=publications&#038;p=1370</guid>
		<description><![CDATA[G. Pescitelli, N. Sreerama, P. Salvadori, K. Nakanishi, N. Berova, and R. W. Woody, &#8220;Inherent chirality dominates the visible/near-ultraviolet CD spectrum of rhodopsin&#8221;, J. Am. Chem. Soc., 130, 6170-6181 (2008).]]></description>
				<content:encoded><![CDATA[<p>G. Pescitelli, N. Sreerama, P. Salvadori, K. Nakanishi, N. Berova, and R. W. Woody, &#8220;Inherent chirality dominates the visible/near-ultraviolet CD spectrum of rhodopsin&#8221;, J. Am. Chem. Soc., 130, 6170-6181 (2008).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmb.colostate.edu/publications/inherent-chirality-dominates-the-visiblenear-ultraviolet-cd-spectrum-of-rhodopsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The circular dichroism spectrum of peptides in the poly(Pro)II conformation</title>
		<link>http://www.bmb.colostate.edu/publications/the-circular-dichroism-spectrum-of-peptides-in-the-polyproii-conformation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-circular-dichroism-spectrum-of-peptides-in-the-polyproii-conformation</link>
		<comments>http://www.bmb.colostate.edu/publications/the-circular-dichroism-spectrum-of-peptides-in-the-polyproii-conformation/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:52:41 +0000</pubDate>
		<dc:creator>Robert Woody</dc:creator>
		
		<guid isPermaLink="false">http://bmb.wolpe.natsci.colostate.edu/?post_type=publications&#038;p=1368</guid>
		<description><![CDATA[R. W. Woody, The circular dichroism spectrum of peptides in the poly(Pro)II conformation, J. Am. Chem. Soc. 131, 8234-8245 (2009).]]></description>
				<content:encoded><![CDATA[<p>R. W. Woody, The circular dichroism spectrum of peptides in the poly(Pro)II conformation, J. Am. Chem. Soc. 131, 8234-8245 (2009).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmb.colostate.edu/publications/the-circular-dichroism-spectrum-of-peptides-in-the-polyproii-conformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
